At Autus Digital Agency, our Local SEO Packages help businesses improve visibility on Google Maps, Local Pack results, βnear meβ searches, and location-based keywords. The goal is to ensure your business appears when potential customers are actively searching for your services in your area.
Our Local SEO services are designed for single-location businesses, service-area companies, and multi-location brands. We focus on improving Google Business Profile optimization, local citations, location page SEO, and content strategy to strengthen local rankings. This approach is built to drive not just visibility, but qualified traffic, phone calls, and real customer conversions from local search.
Whatβs IncludedEverything you need for sustainable SEO growth. |
π¦
Starter10 Keywords
$179
USD / Month
|
π
Basic20 Keywords
$249
USD / Month
|
π
Growth30 Keywords
$299
USD / Month
|
π
Pro50 Keywords
$399
USD / Month
|
πΌ
Business100 Keywords
$699
USD / Month
|
β
Advanced150 Keywords
$849
USD / Month
|
π
Premium200 Keywords
$999
USD / Month
|
π¨βπΌ
Enterprise300 Keywords
$1,299
USD / Month
|
π
EnterprisePlus500 Keywords
$1,499
USD / Month
|
|---|---|---|---|---|---|---|---|---|---|
| Step 1 β Initial Activities | |||||||||
| Number of Geo Targeted (Upto) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 |
| No Of Pages Optimized | 5 | 10 | 15 | 25 | 50 | 75 | 100 | 150 | 250 |
| Website Audit Report & Recommendations Report | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Competitor Analysis | ![]() |
1 | 1 | 2 | 2 | 3 | 3 | 4 | 5 |
| Keyword Research | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Step 2 β Pre Optimization Activities / Website Audit Activities | |||||||||
| Share SEO Campaign Commencement Forms | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Request Local Submission (NAP) Details | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Account Set Up in Basecamp | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| SEO Campaign Activities & Timelines Setup on Basecamp | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Obtaining Website Access (FTP + Admin + Cpanel) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| GA4 Setup || Access | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Google Search Console Tools Setup || Access | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Bing Webmaster Tools Setup || Access | ![]() |
![]() |
![]() |
Yes | Yes | Yes | Yes | Yes | Yes |
| Google Tag Manager Setup || Access | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Microsoft Clarity Setup | ![]() |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Request GMB Login details/Access / Create Accounts (Google & Bing) | |||||||||
| NAP Check & Citation Audit | |||||||||
| Brightlocal NAP Syndication Suggestion Only (Cost not included and to be billed at actuals) |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Duplicate Content Analysis Report & Recommendations Report | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Broken Links Check | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Google Penalty Check | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Mobile Usability Analysis | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Custom 404 Page Analysis | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| URL Structure Analysis | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Initial SEO Keyword Ranking Report | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Step 3 β On Page Activities | |||||||||
| Title & Meta Tag Creation & Optimization | 5 | 10 | 15 | 25 | 50 | 75 | 100 | 150 | 250 |
| Implementing Canonical Tags on website | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Header (H1) Tags Optimization | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Existing Content Optimization | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adding Schema Markup (Example: Local Business, Organization, Address, Reviews, FAQ’s, Articles, etc.) Targeted Pages | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Author Bio Implementations for EEAT | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Robots.txt Setup | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| LLMS.txt File Setup | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| XML Sitemaps Set up | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Image Optimization with relevant Alt Tags | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Open Graph Meta Tags Set Up | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Backlink Audit & Submit Disavow.txt File in Google Disavow Tool | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Page Load Speed Analysis & Optimization (Recommendation Only) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Custom 404 Page Analysis | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| URL Structure Analysis | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Mobile Usability Analysis | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Step 4 β Events Tracking Setup | |||||||||
| Phone/Email Taps Tracking (No Call Recordings) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Contact Forms Tracking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Google Events and Key Events Setup | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Step 5 β Monthly Activities | |||||||||
| Monthly On Page review & modification | Quarterly | Quarterly | Quarterly | Quarterly | Quarterly | Quarterly | Bimonthly | Bimonthly | Bimonthly |
| GSC Audit Target Pages | Quarterly | Quarterly | Quarterly | Quarterly | Quarterly | Quarterly | Bimonthly | Bimonthly | Bimonthly |
| Website Technical SEO Audit and Fixes Target Pages | Quarterly | Quarterly | Quarterly | Quarterly | Quarterly | Quarterly | Bimonthly | Bimonthly | Bimonthly |
| Back Link for Website | Quarterly | Quarterly | Quarterly | Quarterly | Quarterly | Quarterly | Bimonthly | Bimonthly | Bimonthly |
| Step 6 β Monthly Link Activities (Off-Page SEO) | |||||||||
| Keywords | 10 | 20 | 30 | 50 | 100 | 150 | 200 | 300 | 500 |
| Monthly – Onsite Blogs Submission | 1 | 2 | 2 | 3 | 4 | 4 | 5 | 6 | 8 |
| Monthly – Onsite Blog Syndication | 2 | 5 | 5 | 10 | 12 | 16 | 18 | 20 | 24 |
| Article Content Submission | 1 | 1 | 2 | 3 | 3 | 4 | 6 | 6 | 8 |
| Blog Content Submission | 1 | 2 | 2 | 3 | 4 | 5 | 6 | 8 | 8 |
| PPT/PDF Submission | 2 | 1 | 2 | 2 | 4 | 6 | 8 | 8 | 10 |
| Classified Submissions | 5 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 30 |
| Social Bookmarking Submissions | 8 | 10 | 12 | 15 | 20 | 25 | 25 | 30 | 30 |
| Local Citations based on the business / Month | 4 | 5 | 5 | 8 | 8 | 10 | 10 | 10 | 10 |
| Profile Creation | 5 | 8 | 10 | 10 | 10 | 12 | 15 | 18 | 22 |
| Q&A Submission | 2 | 4 | 6 | 8 | 8 | 12 | 15 | 20 | 25 |
| Microblogging / Web 2.0 (100-150 words content) | 2 | 2 | 3 | 4 | 4 | 6 | 8 | 10 | 12 |
| Infographic Submission | 2 | 2 | 2 | 2 | 4 | 4 | 8 | 10 | 12 |
| Video Submission (To be provided by client) | 1 | 1 | 2 | 3 | 5 | 5 | 5 | 5 | 5 |
| GBP Post Sharing | 3 | 4 | 4 | 6 | 6 | 8 | 8 | 10 | 10 |
| Review / Testimonial Links | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 |
| Paid GP (Quarterly) | 0 | 1 | 1 | 1 | 3 | 6 | 6 | 8 | 10 |
| Press Release (Quarterly) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Bright Local Audit | |||||||||
| Bright Local Audit Integration – Add On* (one time integration) | ![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Links Total | 39 | 55 | 67 | 90 | 109 | 139 | 164 | 193 | 226 |
| Content No’s | 3 | 6 | 8 | 11 | 15 | 20 | 24 | 29 | 35 |
| Monthly Content Calendar Creation | |||||||||
| Monthly – Onsite Blogs Writing | 1 | 2 | 2 | 3 | 4 | 4 | 5 | 6 | 8 |
| Article Content Writing | 1 | 1 | 2 | 3 | 3 | 4 | 6 | 6 | 8 |
| Blog Content Writing | 1 | 2 | 2 | 3 | 4 | 5 | 6 | 8 | 8 |
| Paid GP Content Writing (Quarterly) | 0 | 1 | 1 | 1 | 3 | 6 | 6 | 8 | 10 |
| Press Release Writing (Quarterly) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| PPT/PDF Creation | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| Infographic Creation | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| Get Started | Get Started | Get Started | Get Started | Get Started | Get Started | Get Started | Get Started | Get Started | |
Looking for Customized Local SEO Packages?
Contact Us