| Startup | Medium | Large | |
|---|---|---|---|
| Identify Business Goals | |||
| No Of Channels (Choose Any 2) | Select Any 2 Channels | Select Any 2 Channels | Select Any 2 Channels |
| Analyze Your Audiences | |||
| Create Social Media Calendar | |||
| Create a Content Strategy | |||
| Identify Hashtags | |||
| Facebook Promotion | |||
| Cover Image Creative and Upload | |||
| Post Creation with creative image | 8 | 12 | 16 |
| Post Sharing in Groups | 5 | 7 | 10 |
| Group Creation | ![]() |
![]() |
![]() |
| Group Join – Daily | 1 | 2 | 4 |
| Targeted Page Likes (No Guarantee) | Upto 5%** | Upto 5%** | Upto 5%** |
| Video Sharing (to be provided by client) | Yes (1) | Yes (2) | Yes (3) |
| Facebook Review Postings | ![]() |
![]() |
![]() |
| Facebook Insight Monitoring | |||
| Traffic Monitoring Through Google Analytics | |||
| Spam monitoring and deleting of unwanted spam | |||
| Sponsored Ads (Additional Media Buying Cost at Actuals*) | |||
| Instagram Promotion | |||
| Set up a Company Profile | |||
| Content writing for Instagram Profile | |||
| Add Instagram Follow Box to you website | |||
| Share Facebook Posts with creatives | |||
| Creation of Hash# Tags | |||
| Spam monitoring and deleting of unwanted spam | |||
| Responding to comments made by customers (where appropriate) | |||
| Traffic Monitoring Through Google Analytics | |||
| Sponsored Ads (Additional Media Buying Cost*) | |||
| Twitter Promotion | |||
| Background Image Creative and Upload | |||
| Tweets Posting | 8 | 12 | 16 |
| Targeted Twitter Followers Increase (No Guarantee) | |||
| Retweets | |||
| Sponsored Tweets (Additional Media Buying Cost*) | |||
| #hashtag Trend Research | |||
| Traffic Monitoring Through Google Analytics | |||
| Linkedin Promotion | |||
| Company Page Creation (One Time) – If not present | |||
| Company page creative banner | |||
| Profile Optimization | |||
| LinkedIn Post Sharing | 8 | 12 | 16 |
| Targeted Linkedin Connection | |||
| Company Page Follower Increase | |||
| Relevant Group Joining | ![]() |
![]() |
|
| Post Sharing in Groups | ![]() |
5 | 10 |
| Linkedin Performance Review | |||
| Linkedin Pulse Posting | ![]() |
1 | 2 |
| YouTube Promotion | |||
| Channel Creative Upload | |||
| Video Uploads (Video to be provided by client) | 1 | 2 | 5 |
| Video Title & Meta Optimization | |||
| Thumbnail Creative for Videos | ![]() |
![]() |
|
| Youtube Subscribers (Additional Media Buying Cost*) | |||
| Youtube Video Views | |||
| Comment Moderation | ![]() |
![]() |
|
| Pinterest Promotion | |||
| Profile Optimization | |||
| Board Creation | 6 | 8 | 10 |
| Pins Posted | 8 | 12 | 16 |
| Followers | |||
| Website Verification | ![]() |
||
| Business Account | |||
| Customer Support & reporting | |||
| Email, Chat, Phone | |||
| Project Management Tool Tracking | |||
| Reporting | Monthly | Monthly | Monthly |
| Monthly Cost (USD($)) | $299 | $449 | $599 |
| Monthly Cost (Pound(£)) | £229 | £349 | £459 | Monthly Cost (CAD($)) | CA$399 | CA$499 | CA$649 |
Looking for Customized SMO Packages?
Contact Us