| Tasks | Standard | Premium | Business |
|---|---|---|---|
| Duration | Minimum Duration – 3 Months | Minimum Duration – 3 Months | Minimum Duration – 3 Months |
| KW Suggestion | Keywords Suggestion – 25-50 | Keywords Suggestion – 50-100 | Keywords Suggestion – 100-200 |
| Budget | Ad Budget / Month – Upto USD 1500 | Ad Budget / Month – Upto USD 3500 | USD Upto 6000 |
| Landing Page Recommendation | |||
| Google Analytics Set-up | |||
| Text Ads | |||
| Conversion Tracking | |||
| Campaign Management | |||
| ROI Tracking | |||
| Gmail Ads (GSP) | ![]() |
![]() |
|
| Display Network | ![]() |
||
| Banner Images for Display Ads | ![]() |
||
| A/B Testing | ![]() |
![]() |
|
| Google Analytics Report – Bi-Weekly | |||
| Email, Chat, Phone | |||
| Project Management Tool Tracking | |||
| SEO Costing / Monthly (USD($)) | Min $199 or 15% of Monthly Spending whichever is high | Min $299 or 12% of Monthly Spending whichever is high | Min $399 or 10% of Monthly Spending whichever is high |
| SEO Costing / Monthly (Pound(£) | Min £149 or 15% of Monthly Spending whichever is high | Min £229 or 12% of Monthly Spending whichever is high | Min £299 or 10% of Monthly Spending whichever is high |
| SEO Costing / Monthly (CAD) | Min CA$269 or 15% of Monthly Spending whichever is high | Min CA$399 or 12% of Monthly Spending whichever is high | Min CA$540 or 10% of Monthly Spending whichever is high |
Looking for Customized PPC Packages?
Contact Us